Most Recent Pinckney Homes For Sale
| View All Pinckney Homes For Sale | ||
|
5156 Girard Dr, Pinckney, MI 48169 | $235,000 3 beds 2 baths |
|
9770 Beverly Ct, Pinckney, MI 48169 | $399,900 4 beds 4 baths |
|
8422 Pettysville Rd, Pinckney, MI 48169 | $59,900 3 beds 2 baths |
Real Estate Resources |
Pinckney Apartments
There are 268 apartments found in and near the Pinckney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings